fair draws for limited releases
No queues. No bots. Just a fair draw.
Duplicates and bots are removed before the draw, and anyone can re-run it to see the same winners.
Example draw · figures are illustrative
Booster box release
A London card shop · 120 boxes · one per person
Drawn 12:00 · Sat 14 Nov
- Entries receivedover a 7-day window, no queue 11,287
- Duplicates removedsame person, many accounts −1,206
- Automated entries removedbots and scripted sign-ups −671
- Confirmed people in the drawlist frozen and published before the draw 9,410
- Winners48 hours to accept and pay · then the waitlist 120
how it works
One release, start to finish.
A walkthrough of the shop dashboard and the customer's phone. Every step happens over hours or days, so nobody queues.
compared
How bunsun compares
How a limited release runs today, and what each option says it protects against. Turn on the checks each draw needs.
| Queue outside | Instagram or form raffle | Shopify raffle apps | Launch platforms | bunsun | |
|---|---|---|---|---|---|
| No crowd on the dayEntries happen online over days, not in a line outside. | ✕crowd | ✓ | ✓ | ✓ | ✓ |
| Bot detectionScripted and automated entries are flagged before the draw. | ✕ | ✕ | ◐some apps | ✓ | ✓ |
| Duplicate removalOne person, one entry, however many accounts they make. | ✕ | ◐by hand | –not stated | ✓ | ✓ |
| Invisible human checkA background check stops basic bots without a puzzle for real people. | ✕ | ✕ | –not stated | ✓ | ✓ |
| Verified phone numbersEach entry needs a real mobile. Virtual and throwaway numbers are refused. | ✕ | ✕ | –not stated | –not stated | ✓ |
| Card checkA £0 check spots one card behind many entries. Nothing is charged to enter. | ✕ | ✕ | ✓card authorisation | –not stated | ✓ |
| Address matchingCatches one address disguised as many, with an optional one-per-household rule. | ✕ | ✕ | –not stated | –not stated | ✓ |
| Email cleaningThrowaway inboxes are blocked and email aliases count as one person. | ✕ | ✕ | –not stated | –not stated | ✓ |
| Device and network signalsMany entries from one device, or from data-centre and proxy connections, are flagged. | ✕ | ✕ | –not stated | ◐"multiple signals" | ✓ |
| Winner checksWinners are re-checked before they pay, and their pickup code is checked at the till. | ✕ | ✕ | ◐pickup codes | ◐before selection | ✓ |
| Fairness weightingOptionally give extra chances to people who missed out last time. | ✕ | ✕ | ◐loyalty rules | –not stated | ✓ |
| RulesKeep part of the stock for regulars, locals or members, drawn on its own. | ✕ | ✕ | ◐some apps | –not stated | ✓ |
| Enter with a friendTwo people enter together and win or lose together. | ✓ | ✕ | –not stated | –not stated | ✓ |
| Works without ShopifyRun a draw whatever you sell through. | ✓ | ✓ | ✕Shopify only | ◐some | ✓ |
| Set up from ChatGPT or ClaudeConnect your assistant over MCP, describe the release and it sets up the draw. Charging cards and picking winners wait for your approval. | ✕ | ✕ | ◐some apps | –not stated | ✓ |
✓ yes · ◐ partly · – not stated publicly · ✕ no. Raffle apps and launch platforms are judged from their own public pages as of October 2026.
Got a release coming up?
Tell us what you're selling and we'll show you how the draw would run.